Kobold
Kobold
| Kobold | - |
|---|---|
| % In Lair: | 40% |
| Dungeon Enc: | Gang (4d4) / Lair (1 warband) |
| Wilderness Enc: | Warband (1d6 gangs) / Village (1d10 warbands) |
| Alignment: | Chaotic |
| Movement: | 60’ (20’) |
| Armor Class: | 2 |
| Hit Dice: | 1d4 hit points |
| Attacks: | 1 (weapon) |
| Damage: | 1d4 or weapon -1 |
| Save: | 0 level human |
| Morale: | -2 |
| Treasure Type: | E (per warband) |
| XP: | 5 |
Roll HP: dice: hit_dice |
|
Morale: dice: [[Morale#^ACKS-Morale-Table]] |
|
Hit AC: dice:1d20 - to_hit |