Gear and Costs
Ships
| Item | Cost |
|---|---|
| Fuel | 150/unit |
| Hyperlane travel | 100 * ship class |
| Module Repair | 200 * ship class |
| Trait Removal | 500 (Base) |
Personal
Weapons
| Item | Cost |
|---|---|
| Melee weapon | 100-300 |
| Non Lethal Gun | 100 |
| Pistol | 300 |
| Rifle | 500 |
| SMG | 600 |
| Shotgun | 800 |
| Sniper | 1000 |
| Blast Rifle | 1000 |
| Flame Thrower | 1500 |
| Deployable Turret | 2000 |
| Deployable Mortar | 2000 |
Armor/Clothes
| Item | Cost |
|---|---|
| Space Suit | 300 |
| Ballistic Vest (2 uses) | 500 |
| Energy Shield (2 uses) | 500 |
| Combat Suit (2 uses) | 1000 |
| Heavy combat suit (3 uses) | 2000 |
Travel and Services
| Item | Cost |
|---|---|
| Meal | 5,15, 40 |
| Unlicensed Doctor | 50 |
| Hospital | 100 |
| Lodging | 10, 25 |
| Alcohol | 5, 15, 30 |
| Drugs | 15, 45, 100 |
| Local transit | 10/person |
| Intrasystem travel | 50/person, 150/person |
| Hyperlane Travel | 100 * class of ship |
Other Gear
| Item | Cost |
|---|---|
| Mag Boots | 150 |
| Combat Stim | 300 |
| Smart Meds | 300 |
| First Aid Kit | 30 |
| Rations (1 day) | 10 |
| Comms | 100, 275 |
| Flashlight | 25 |
| Rope | 25 |
| Rebreather | 100 |
| Flare gun | 150 |
| Drill | 100 |
| Auto-Saw | 400 |
| Exosuit | 1500 |
| Borescope | 150 |
| Lock Cutter | 150 |
| Viperdrive (1 use) | 75 |
| Thermal Visor | 300 |
| Repair Kit | 300 |
| Ammo | 15 |
| Special Ammo | 100 |
Ship Modules
Core Modules
| Item | Cost |
|---|---|
| Cryo Pods - For 12 people | 400 |