2026-03-08
Cast
| Participants | XP Share | Treasure Share |
|---|---|---|
| Derek | 1 | 1 |
| Claude | 1 | 1 |
| Grond Belchbringer | 1 | 1 |
| Henchman | 5 | 10 |
| Walka | 1 | 1 |
| Merriton | 1 | 1 |
Notes
- Starting Day: Harvestfall 12
- Current Day: Harvestfall 17 - Mid-Afternoon
- Use the C11 - Ragetomb Den - Kobold Lair#Smoke out Procedures
- Party has eliminated C11 - Ragetomb Den - Kobold Lair!
- Merriton wants to travel southwest to investigate what the nomads said about the land dying
- Nomads collected their treasure and is about to leave.
- Party is still at the dungeon
Treasure
Approximate Value: 12,500gp
Treasure 1
| Item | Value |
|---|---|
| 1130 copper pieces in a felt bag | 11 |
| 1436 copper pieces in a heap on the ground | 14 |
| 2 tenths of a cord of hardwood log (8 stone each) | 10 |
| 1112 copper pieces in a sturdy sack | 11 |
| 12 ingots of common metals (1/2 stone each) | 12 |
| 570 copper pieces in a saddle bag | 6 |
| 965 copper pieces in an iron bound chest | 10 |
| 1 Jewelry made of glass | 60 |
| 1 Potion | 0 |
| Total | 134 |
Treasure 2
| Item | Value |
|---|---|
| 752 copper pieces in a leather pouch | 8 |
| 825 copper pieces in a clay bowl | 8 |
| 5 bricks of salt (1/2 stone each) | 4 |
| 80 copper pieces | 1 |
| 6 gallons of lamp oil (1/2 stone each) | 12 |
| 3 barrels of preserved fish (8 stone each) | 15 |
| 5 gallons of lamp oil (1/2 stone each) | 10 |
| 1 rug or tapestry (2d6 stone) | 5 |
| 1644 copper pieces in multiple money pouches | 16 |
| 1108 copper pieces in a small painted chest | 11 |
| 11 ingots of common metals (1/2 stone each) | 11 |
| 1084 copper pieces in a felt bag | 11 |
| 1331 copper pieces in a strongbox | 13 |
| 1 roll of cloth (4 stone) | 10 |
| 1135 copper pieces in a clay bowl | 11 |
| 32 copper pieces | 0 |
| 5 gallons of lamp oil (1/2 stone each) | 10 |
| Total | 156 |
Treasure 3
| Item | Value |
|---|---|
| 15 ingots of common metals (1/2 stone each) | 15 |
| 1 tenth of a cord of hardwood log (8 stone) | 5 |
| 8 bricks of salt (1/2 stone each) | 6 |
| 1473 copper pieces in a wooden box | 15 |
| 7 gallons of lamp oil (1/2 stone each) | 14 |
| 1066 copper pieces in a small keg | 11 |
| 561 copper pieces in a wooden box | 6 |
| 1074 copper pieces in a felt bag | 11 |
| 339 copper pieces in an offering bowl | 3 |
| 839 copper pieces in an offering bowl | 8 |
| 937 copper pieces in a small keg | 9 |
| 1 rug or tapestry (2d6 stone) | 5 |
| 2 rolls of cloth (4 stone each) | 20 |
| 394 copper pieces in a saddle bag | 4 |
| 1116 copper pieces in a sturdy sack | 11 |
| 146 copper pieces in multiple money pouches | 1 |
| 1401 copper pieces in a leather pouch | 14 |
| 1 Shield | 0 |
| Total | 158 |
Treasure 4
| Item | Value |
|---|---|
| 3 barrels of beer (8 stone each) | 30 |
| 693 copper pieces in a strongbox | 7 |
| 1 barrel of beer (8 stone) | 10 |
| 794 copper pieces in a coffer | 8 |
| 895 copper pieces in an offering bowl | 9 |
| 6 gallons of lamp oil (1/2 stone each) | 12 |
| 1062 copper pieces in a sturdy sack | 11 |
| 1818 copper pieces in a small chest | 18 |
| 6 gallons of lamp oil (1/2 stone each) | 12 |
| 819 copper pieces in a wooden box | 8 |
| 462 copper pieces in a sturdy crate | 5 |
| 4 gallons of lamp oil (1/2 stone each) | 8 |
| 755 copper pieces in multiple coin purses | 8 |
| 1259 silver pieces in a backpack | 126 |
| 1342 silver pieces in an iron bound chest | 134 |
| 3 pouches of belladonna or wolfsbane | 30 |
| 1 Crystal | 50 |
| 2 pouches of saffron | 30 |
| 1 Jewelry made of brass | 180 |
| 1 Jewelry made of wrought silver | 600 |
| Total | 1296 |
Treasure 5
| Item | Value |
|---|---|
| 727 copper pieces in an offering bowl | 7 |
| 1 tenth of a cord of hardwood log (8 stone) | 5 |
| 1243 copper pieces in a backpack | 12 |
| 1200 copper pieces in a saddle bag | 12 |
| 1031 copper pieces in multiple coin purses | 10 |
| 3 rolls of cloth (4 stone each) | 30 |
| 1212 copper pieces in a jug | 12 |
| 7 ingots of common metals (1/2 stone each) | 7 |
| 1139 copper pieces in a coffer | 11 |
| 2 tenths of a cord of hardwood log (8 stone each) | 10 |
| 6 ingots of common metals (1/2 stone each) | 6 |
| 774 copper pieces in an oak chest | 8 |
| 1341 copper pieces in a strongbox | 13 |
| 7 gallons of lamp oil (1/2 stone each) | 14 |
| 1 roll of cloth (4 stone) | 10 |
| 15 ingots of common metals (1/2 stone each) | 15 |
| 1411 copper pieces in a saddle bag | 14 |
| 884 copper pieces in multiple coin purses | 9 |
| 1882 silver pieces in a small chest | 188 |
| 1 Jewelry made of fine wood | 400 |
| 1 Jewelry made of bronze | 100 |
| 1 Shield | 0 |
| Total | 893 |
Treasure 6
| Item | Value |
|---|---|
| 2 tenths of a cord of hardwood log (8 stone each) | 10 |
| 7 bricks of salt (1/2 stone each) | 5 |
| 3 rugs or tapestries (2d6 stone per rug) | 15 |
| 1375 copper pieces in multiple coin purses | 14 |
| 880 copper pieces in a coffer | 9 |
| 3 rolls of cloth (4 stone each) | 30 |
| 918 copper pieces in a saddle bag | 9 |
| 2 tenths of a cord of hardwood log (8 stone each) | 10 |
| 5 bricks of salt (1/2 stone each) | 4 |
| 10 ingots of common metals (1/2 stone each) | 10 |
| 688 copper pieces in a broken chest | 7 |
| 1413 copper pieces in a strongbox | 14 |
| 433 copper pieces in multiple coin purses | 4 |
| 3 pouches of belladonna or wolfsbane | 30 |
| 1 Jewelry made of wrought copper | 80 |
| Total | 251 |
Treasure 7
| Item | Value |
|---|---|
| 1752 copper pieces in a clay bowl | 18 |
| 815 copper pieces in a saddle bag | 8 |
| 533 copper pieces in a leather pouch | 5 |
| 1 tenth of a cord of hardwood log (8 stone) | 5 |
| 10 ingots of common metals (1/2 stone each) | 10 |
| 1 rug or tapestry (2d6 stone) | 5 |
| 1116 copper pieces in an oak chest | 11 |
| 825 copper pieces in a felt bag | 8 |
| 2 rugs or tapestries (2d6 stone per rug) | 10 |
| 1177 copper pieces in a small keg | 12 |
| 1301 copper pieces in a coffer | 13 |
| 2 rugs or tapestries (2d6 stone per rug) | 10 |
| 862 copper pieces in a coffer | 9 |
| 3 barrels of preserved fish (8 stone each) | 15 |
| 700 copper pieces in a small keg | 7 |
| 3 barrels of beer (8 stone each) | 30 |
| 1208 copper pieces in a backpack | 12 |
| 872 copper pieces in a felt bag | 9 |
| 4 gallons of lamp oil (1/2 stone each) | 8 |
| 1546 copper pieces in a broken chest | 15 |
| 569 copper pieces in a wooden box | 6 |
| 1190 copper pieces in a small chest | 12 |
| 3 tenths of a cord of hardwood log (8 stone each) | 15 |
| 1 Turquoise | 25 |
| 1 Jewelry made of fine wood | 500 |
| 1 Jewelry made of bronze | 170 |
| Total | 948 |
Treasure 8
| Item | Value |
|---|---|
| 3 barrels of preserved fish (8 stone each) | 15 |
| 675 copper pieces in a small painted chest | 7 |
| 3 rugs or tapestries (2d6 stone per rug) | 15 |
| 1431 copper pieces in a wooden box | 14 |
| 8 bricks of salt (1/2 stone each) | 6 |
| 147 silver pieces in a sturdy sack | 15 |
| 8 bundles of fur pelts — bear, beaver, or fox (3 stone per bundle) | 120 |
| 4 pouches of saffron | 60 |
| 1 Jewelry made of shells | 110 |
| 4 silver holy/unholy symbols | 320 |
| Total | 682 |
Treasure 9
| Item | Value |
|---|---|
| 1446 copper pieces in an oak chest | 14 |
| 1367 copper pieces in multiple coin purses | 14 |
| 484 copper pieces in a felt bag | 5 |
| 861 copper pieces in a sturdy sack | 9 |
| 3 rolls of cloth (4 stone each) | 30 |
| 8 ingots of common metals (1/2 stone each) | 8 |
| 1314 copper pieces in a strongbox | 13 |
| 1106 copper pieces in a small keg | 11 |
| 1555 copper pieces in multiple money pouches | 16 |
| 1 Tiger eye | 25 |
| 1 Bloodstone | 50 |
| 6 glass eyes, lenses, or prisms | 60 |
| Total | 255 |
Treasure 10
| Item | Value |
|---|---|
| 3 rugs or tapestries (2d6 stone per rug) | 15 |
| 722 copper pieces in a strongbox | 7 |
| 7 bricks of salt (1/2 stone each) | 5 |
| 1430 copper pieces in a large drinking horn | 14 |
| 890 copper pieces in multiple money pouches | 9 |
| 2 tenths of a cord of hardwood log (8 stone each) | 10 |
| 1238 copper pieces in a backpack | 12 |
| 1300 copper pieces in a small painted chest | 13 |
| 1 barrel of beer (8 stone) | 10 |
| 1679 copper pieces in a saddle bag | 17 |
| 1002 copper pieces in a coffer | 10 |
| 6 gallons of lamp oil (1/2 stone each) | 12 |
| 8 gallons of lamp oil (1/2 stone each) | 16 |
| 3 rugs or tapestries (2d6 stone per rug) | 15 |
| 1085 copper pieces in a broken chest | 11 |
| 3 rolls of cloth (4 stone each) | 30 |
| 2 jars of lamp oil (6 stone per jar) | 40 |
| 1 Turquoise | 25 |
| 1 Malachite | 10 |
| 1 Potion | 0 |
| 1 Shield | 0 |
| Total | 281 |
| Hoard | Value |
|---|---|
| 1 | 134 |
| 2 | 156 |
| 3 | 158 |
| 4 | 1296 |
| 5 | 893 |
| 6 | 251 |
| 7 | 948 |
| 8 | 682 |
| 9 | 255 |
| 10 | 281 |
| Total | 5054 |
To-do
- Wrap up XP from treasure
XP
| Count | Source | XP | Total |
|---|---|---|---|
| 246 | Kobold | 5 | 1230 |
| 8 | Sub-Chief | 10 | 80 |
| 1 | Chief | 20 | 20 |
| 1 | Shaman | 320 | 320 |
| 4 | Boar | 50 | 200 |
| 260 | 1850 |
Total XP Shares: 10
Total Treasure Shares: 15
Monster XP Per Player: 185
Treasure XP Per Player: 505.4
Monster XP Per Henchman: 92.5
Treasure XP Per Henchman: 252.7
Treasure Split to Player: 842.3333333333334
Treasure Owed to Each Henchman By their PC: 280.7776666666667