2026-06-14
Cast
| Participants | XP Share | Treasure Share |
|---|---|---|
| Claude | 1 | 1 |
| Derek | 1 | 1 |
| Grond Belchbringer | 1 | 1 |
| Merriton | 1 | 1 |
| Walka | 1 | 1 |
Notes
- Starting Day: Witherwold 24
- Ending Day: Witherwold
- Turns:: 11
- Torch Loss: 1.8333333333333333
- Lamp Loss: 0.4583333333333333
- Cleared the remaining goblins out of room 4
- Got the note from the archivist in room 12
- Cleared the eastern half of the place
- Killed Xeric
- Ended with releasing Lannic who turned to gas and moved to 18
- Party is holding up at 16 to try and create a chokepoint
To-do
Treasure
| Quantity | Treasure | Total Value |
|---|---|---|
| 2 | Vials of Perfume | 300 |
| 1 | Alexandrite Gem | 500 |
| 1 | Bloodstone | 50 |
| 3 | Wrought Silver | 1200 |
| 3 | Wrought Copper | 420 |
| 1 | Treasure Map | 0 |
| Total | 2470 |
- 2 Potions
- Shield
- Gauntlets
- Treasure Map
XP
| Count | Source | XP | Total |
|---|---|---|---|
| 3 | Goblin | 5 | |
| 1 | Gelatinous Cube | 135 | |
| 1 | Wight | 80 | |
| 2 | Lizardmen | 35 | |
Total XP Shares: 5
Total Treasure Shares: 5