2026-10-04
Cast
| Participants | XP Share | Treasure Share |
|---|---|---|
| Claude | 1 | 1 |
| Derek | 0.5 | 0 |
| Grond Belchbringer | 1 | 1 |
| Henchman | 2 | 0 |
| Jerreck | 1 | 1 |
| Mivo Firelight | 1 | 1 |
| Walka | 1 | 1 |
Notes
Tracking
- Starting Day: Frostmorn 18
- Ending Day:
- Turns:: 5
- Torch Loss: 0.8333333333333334
- Time for Rest: 1
- Lamp Loss: 0.20833333333333334
- Derek has volunteered to map the 2nd floor of 1723 - Broken Seal
- Encountered Morlocks and wiped them out
- Dealt with rot grubs in a storage room
- Found Dwarven Coins that are currency in the dungeon
- They used the automated bath attendant and found jewlery in the locker room
- Mivo has a crude goblin disguise meant to be used at distance
Treasure
| Treasure | Total Value |
|---|---|
| 2 sets of engraved teeth (1 stone per 100 sets), worth 160 gold | 160 |
| 8 sticks of rare incense (1 stone per 100 sticks), worth 104 gold | 104 |
| 8 glass eyes, lenses, or prisms, worth 160 gold | 160 |
| 1 Jewelry made of wrought copper, worth 110 gold | 110 |
| Dwarven Jewlery | 700 |
| 1 barrels of preserved fish (8 stone each), worth 5 gold | 5 |
| 178 copper pieces in multiple money pouches, worth 2 gold | 2 |
| 3 rolls of cloth (4 stone each), worth 30 gold | 30 |
| 1525 copper pieces in an offering bowl, worth 15 gold | 15 |
| 5 tenths of a cord of hardwood log (8 stone each), worth 25 gold | 25 |
| 9 bricks of salt (1/2 stone each), worth 6 gold | 6 |
| 3 rolls of cloth (4 stone each), worth 30 gold | 30 |
| 1 barrels of beer (8 stone each), worth 10 gold | 10 |
| 825 copper pieces in an oak chest, worth 8 gold | 8 |
| 430 copper pieces in an iron bound chest, worth 4 gold | 4 |
| 724 copper pieces in a sturdy sack, worth 7 gold | 7 |
| 4 bottles of fine wine (1 stone per 5 bottles), worth 20 gold | 20 |
| 850 silver pieces in a leather pouch, worth 85 gold | 85 |
| 4 pouches of belladonna, worth 40 gold | 40 |
| 1 Moonstone, worth 50 gold | 50 |
| 1 Jewelry made of porcelain, worth 600 gold | 600 |
XP
| Count | Source | XP | Total |
|---|---|---|---|
| 10 | Rot Grub | 5 | |
| 4 | Morlock | 10 | |
| 1 | Morlock Leader | 50 | |
| 1 | Morlock Sub Chief | 20 | |
| 1 | Morlock Champ | 10 |
Calculations
Total XP: 9563
totalxp:: 9563
Total XP Shares: 7.5
xpshares:: 10
Total Treasure Shares: 5
treasureshares:: 6
XP Per Share: 957
shareofxp:: 957
Treasure Per Player: =this.totaltresure/treasureshares
XP Per Henchman: 479
Treasure Owed to Each Henchman By their PC: